Diet Plan
I originally went on my diet on Saturday 23 February 2008 when I weighed 13st 12lb on my scales at home.
27/05/08
I’ve set myself the challenge of losing 3st (or 42lb) before my wedding. This may be a little ambitious, but I’m going to give it my best shot. The bad news is that I need to lose an average of 1.5lb each week for the next 30 weeks. The good news is that the British salad industry no longer need fear the credit crunch.
Let’s see how I get on.
26/11/08
Actually my real goal is to get in the wedding dress that I’ve bought. I can do it up already but I can’t breathe at the moment so I’ve a way to go yet. As soon as the dress is comfortable I shall stop dieting and start maintaining - whatever weight that happens to be!
19/12/08
I’ve changed my mind - I’m now heading for 10st 7lb so can afford to be more forgiving of my timescale.
Week 00 - 27/08/08 - 13st (182lb) [35lb to go] (BMI=30.8)
Week 01 - 03/09/08 - 12st 11lb (-3lb) [32lb to go]
Week 02 - 10/09/08 - 12st 9.5lb (-1.5lb) [30.5lb to go]
Week 03 - 17/09/08 - 12st 8.5lb (-1lb) [29.5lb to go]
Week 04 - 24/09/08 - 12st 7.5lb (-1lb) [28.5lb to go]
Week 05 - 01/10/08 - 12st 5.5lb (-2lb) [26.5lb to go]
Week 06 - 08/10/08 - 12st 4lb (-1.5lb) [25lb to go]
Week 07 - 15/10/08 - 12st 2.5lb (-1.5lb) [23.5lb to go]
Week 08 - 23/10/08 - 12st 0.5lb (-2lb) [21.5lb to go]
Week 09 - 29/10/08 - Target 12st (168lb) [Target 28lb to go]
Week 10 - 05/11/08 - 11st 13lb (-1.5lb) [20lb to go]
Week 11 - 14/11/08 - 11st 10.5lb (-2.5lb) [17.5lb to go]
Week 12 - 21/11/08 - forgot to check
Week 13 - 28/11/08 - 11st 9lb (-1.5lb) [16lb to go]
Week 14 - 05/12/08 - Target 11st 7lb (161lb) - 11st 7.5lb (-1.5lb) [14.5lb to go]
Week 15 - 12/12/08 - 11st 5.5lb (-2lb) [12.5lb to go] - BMI=27
Week 16 - 19/12/08 - 11st 4lb (-1.5lb) [11lb to go)
Week 17 - 26/12/08 - 11st 10.5lb (+6.5lb) [17.5lb to go]
Week 18 - 02/01/09 - 11st 12.5lb (+2lb) [19.5lb to go]
Week 19 - 09/01/09 - 11st 9.5lb (-3lb) [16.5lb to go]
Week 20 - 16/01/09 - 11st 7lb (-2.5lb) [14lb to go]
Week 21 - 23/01/09 - 11st 5.5 (-1.5lb) [12.5lb to go]
Week 22 - 30/01/09 - forgot to check - Target 11st (154lb)
Week 23 - 06/02/09 - 11st 5lb (-0.5lb) [12lb to go]
Week 24 - 13/02/09
Week 25 - 20/02/09
Week 26 - 27/02/09
Week 27 - 06/03/09
Week 28 - 13/03/09
Week 29 - 20/03/09
Week 30 - 27/03/09 - Target 10st 7lb (147lb) (BMI=24.8)
Weight Watchers Weigh Ins on Monday nights
They’ve decided my target weight is a 10% weight loss - taking me down to 10st 13lb. For them I have to lose 17lb.
Week 07 - 13/10/08 - 12st 2lb [17lb to go]
Week 08 - 20/10/08 - 12st 0.5lb (-1.5lb) [15.5lb to go]
Week 09 - 27/10/08 - Target 12st - 12st 2lb (+1.5lb) [17lb to go]
Week 10 - 03/11/08 - 11st 13.5lb (-2.5lb) [14.5lb to go]
Week 11 - 10/11/08 - 11st 12lb (-1.5lb) [13lb to go]
Week 12 - 17/11/08 - 11st 9.5lb (-2.5lb) [10.5lb to go]
Week 13 - 24/11/08 - 11st 10lb (+0.5lb) [11lb to go]
Week 14 - 01/12/08 - Target 11st 7lb - 11st 7lb (-3lb) [8lb to go]
Week 15 - 08/12/08 - 11st 6lb (-1lb) [7lb to go]
Week 16 - 15/12/08 - 11st 5lb (-1lb) [6lb to go]
Week 17 - 22/12/08 - 11st 5lb (0lb) [6lb to go]
Week 18 - 29/12/08 - No weigh in (Week off)
Week 19 - 05/01/09 - 11st 10.5lb (+5.5lb) [11.5lb to go]
Week 20 - 12/01/09 - 11st 7lb (-3.5lb) [8lb to go]
Week 21 - 19/01/09 - 11st 6lb (-1lb) [7lb to go]
Week 22 - 26/01/09 - 11st 6lb (0lb) [7lb to go]
Week 23 - 02/02/09 - 11st 7lb (+1lb) [8lb to go]
Week 24 - 09/02/09 - 11st 4lb (-3lb) [5lb to go]
Week 25 - 16/02/09
Week 26 - 23/02/09
Week 27 - 02/03/09
Week 28 - 09/03/09
Week 29 - 16/03/09
Week 30 - 23/03/09 - Target 10st 7lb